We aim to provide a clear and transparent service to our clients and so will always provide an indication on costs in all immigration matters. Our fee is usually charged on the basis of time spent (hourly basis).
Our fee includes advising you on the requirements of the rules (in person or via email), advising you on the documents required, preparing and submitting an application on your behalf, advising on timelines and likely outcome of the application, liaising with the Home Office on your behalf and providing post decision advice.
The hourly rate varies in accordance with who is dealing with your matter and in some instances we are able to provide a fixed fee quote once we have obtained all facts.
We have provided hourly rates below and further details about the experience of our members of staff can be found on our website.
Our fixed fee is usually within the range mentioned below but can in some instances be lower.
Similarly we may also charge slightly higher for matters that require urgent attention and are to take precedence over other cases. There may also be additional charges for cases considered under the premium or VIP service offered by the Home Office.
Immigration Fees | Exclusive of VAT |
Grade A – Solicitors and legal executives with over 8 years’ experience | £300 |
Grade B – Solicitors and legal executives with over 4 years’ experience | £230 |
Grade C – Other solicitors or legal executives and fee earners of equivalent experience | £180 |
Grade D – Trainee solicitors, paralegals and other fee earners | £126 |
Start-up visa | £7,00 - £8,000 |
Sponsor license | £3,000 - £5,000 |
Skilled Worker Visa (initial application/extension/indefinite leave to remain) | £1,500 - £2,500 |
Innovator visa | £7000 - £8000 |
Estimated Fee Ranges for various application types | Exclusive of VAT |
Tier 1 (Entrepreneur) and (Investor) (initial application/extension/indefinite leave) | £7500 – £10,000 |
Tier 2 (initial application/extension/indefinite leave to remain) | £1500 – £2500 |
Tier 4 | £750 – £1500 |
Tier 4 Parent | £2500 – £3000 |
PBS Dependant’s visa | £750 – £1000 |
Family based application under Appendix FM (initial application/extension/indefinite leave to remain) | £1500 – £3000 |
Application for indefinite leave to remain under the 10-year rule | £1500 – £2500 |
Applications for an EEA residence card for a partner or child of an EEA national | £1000 – £1500 |
Application for Judicial Review | £2000 - £5000 |
Applications for permanent right of residence document | £1000 – £1500 |
EEA application based on a retained right of residence | £1500 – £2000 |
EEA application for an extended family member | £2000 – £3000 |
Visit visa applications | £1500 – £3000 |
Application for British citizenship | £750 – £1500 |
Form NTL and TOC | £750 - £1000 |
Freehold Property | Leasehold Property | |
Legal Costs | £1300 - £3000 Exclusive Vat | £1450 - £3200 Exclusive Vat |
Bankers Telegraphic fee | £35 Exclusive Vat | £35 Exclusive Vat |
Search Fee: (Local Authority, Drainage & Water, Environmental and Chancel Search Fee) | £350 Exclusive vat (approximate) | £350 Exclusive vat (approximate) Stamp duty depends on HMRC |
For Residential Sales and Purchase the properties of value of more than 1 million we charge 0.25 - 4.00 percent of the price.
Completion search fee: | £3 | £3 |
Bankruptcy Search Fees: | £2 per person | £2 per person |
Land Registry Fee | £135 | £135 |
Landlord’s Notice Fee | N/A | £100 Exclusive vat (estimate) |
Vat | £377 | £427 |
Total | £2402 | £2702 |
Freehold Property | Leasehold Property | |
Legal Costs | £1300 Exclusive Vat | £1450 Exclusive Vat |
Bankers Telegraphic Transfer fee | £35 Exclusive Vat | £35 Exclusive Vat |
Land Registry title fee | £6.00 | £6.00 |
Managing agent’s information pack | n/a | £350 Exclusive VAT (estimated) |
Landlord’s licence to assign/deed of covenant (if required) | n/a | £400 Exclusive vat (estimated) |
VAT | £33 | £186 |
Total | £1374 | £2427 |
Freehold Property | Leasehold Property | |
Legal Costs | £1100 Exclusive Vat | £1250 Exclusive Vat |
Bankers Telegraphic Transfer fee | £35 Exclusive Vat | £35 Exclusive Vat |
Land Registry title fee | £6.00 | £6.00 |
Search Fee: (Local Authority, Drainage & Water, Environmental and Chancel Search Fee) Note: Not all searches | £350 Exclusive vat (approx) | £350 Exclusive vat (estimate) |
Landlord’s Consent (if required) Land Registry Pre | N/A | £400 Exclusive Vat (estimate) |
Completion search fee: | £3 | £3 |
Bankruptcy Search Fees | £2 per person | £2 per person |
Land Registry Fee | £135 | £135 |
Landlord’s Notice Fee | N/A | £100 Exclusive vat (estimate) |
Status | Hourly rate |
Partners | £370 |
Senior Associate | £300 |
Associate | £270 |
Partners | £370 |
Solicitor/Legal Executive | £215 |
Trainees | £140 |
Paralegal or other non-qualified staff | £140 |
Solicitor/Legal Executive | £215 |
Based on the hourly rates above, our charges for dealing with motoring cases where the person pleads guilty and the case is dealt with at a single hearing will usually be £1,500 – £2,000 exclusive of VAT.
Typically, these charges include discussions with the client (for clients in or around Taunton or Bristol this will be at a face-to-face meeting but for clients further afield this will be via a conference call, either of which usually lasts about an hour), providing advice as to plea and strategy, and attendance at the hearing to present mitigation and for totting cases presenting an exceptional hardship application.
For cases in Taunton, Bath, Weston and Yeovil we generally do the hearing ourselves but for cases in courts further away we use counsel. Counsel’s costs are included in the estimated charges above.
The usual things which are likely to increase legal costs over and above the £1,500 – £2,000 exclusive of VAT estimate are:
1. If there is more than one charge;
2. If the case is transferred to another court or the hearing is adjourned;
3. If there is unusual mitigation to put forward which necessitates the preparation/collation of
documents for the court;
4. In totting cases, if there are complex matters to advance by way of an exceptional hardship
application; and
5. If an appeal to a higher court is required.
We will always provide a client with an estimate based on the specific circumstances of each case. Likely timescales for driving offence cases
In cases where the person pleads guilty and the case is dealt with at a single hearing the whole case is usually completed within six months from the date of the offence.
Our fees and some disbursements. Disbursements are charges payable in addition to our fees, normally to a third party. They can include fees payable to the Land Registry, barristers or search providers. The amount charged for the disbursements depends upon a number of variables so we will be able to advise you of the correct charges when we have further information from you.